Fruit tree comparisons
Hazel trees Butler | Apple trees Santana | |
---|---|---|
Butler is a relatively new hazel variety, with heavy crops of large hazel nuts. | Santana is a good quality disease-resistant apple, notable for low levels of allergenic compounds. | |
remove | remove |
Growing
Hazel trees Butler | Apple trees Santana | |
---|---|---|
Gardening skill | Average | Beginner |
Self-fertility | Not self-fertile | Not self-fertile |
Flowering group | 4 | |
Pollinating others | Average | |
Fruit bearing | Spur-bearer | |
Climate suitability | Temperate climates | Temperate climates |
Using
Hazel trees Butler | Apple trees Santana | |
---|---|---|
Picking season | Late | |
Keeping (of fruit) | 3 months or more | 1-2 months |
Cropping | Heavy | Good |
Food uses | Eating fresh Culinary Dual purpose | Eating fresh |
Problems
Hazel trees Butler | Apple trees Santana | |
---|---|---|
Disease resistance | Good | |
Canker | Some resistance | |
Scab (Apple and Pear) | Very resistant | |
Powdery mildew | Some susceptibility |
Identification
Hazel trees Butler | Apple trees Santana | |
---|---|---|
Country of origin | United States | Netherlands |
Period of origin | 1950 - 1999 | |
Blossom colour | White | |
Fruit colour | Red | |
Awards | RHS AGM (current) |