Christmas 2024Order now for delivery from week commencing 9th December.More>

Climate for fruit trees in Stevenage

Modify search

Annual climate averages


This locationLondonEdinburghCardiff
Length of growing season: 309 days332 days307 days340 days
Average minimum temperatures: 1 C2 C1 C3 C
Average maximum temperatures: 23 C23 C19 C21 C
Rainfall: 635 mm656 mm684 mm1022 mm
Sunshine hours: 1603 hours1705 hours1418 hours1655 hours

Monthly climate averages for this location

MonthAvg. Minimum temp.Avg. Maximum temp.RainfallSunshine hours
Jan2 C7 C57 mm (9.0%)62 hours  (3.9%)
Feb2 C8 C45 mm (7.1%)77 hours  (4.8%)
Mar3 C10 C45 mm (7.1%)103 hours  (6.4%)
Apr5 C14 C46 mm (7.2%)156 hours  (9.7%)
May8 C17 C55 mm (8.7%)192 hours  (12.0%)
Jun11 C21 C33 mm (5.2%)212 hours  (13.2%)
Jul13 C23 C57 mm (9.0%)205 hours  (12.8%)
Aug13 C23 C66 mm (10.4%)193 hours  (12.0%)
Sep11 C20 C38 mm (6.0%)161 hours  (10.0%)
Oct8 C15 C69 mm (10.9%)110 hours  (6.9%)
Nov4 C11 C71 mm (11.2%)77 hours  (4.8%)
Dec2 C8 C53 mm (8.3%)56 hours  (3.5%)


This weather data is mostly derived from averages for the period 2001-2006.